Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Sep 29, 2026 FFIV 438.07 445.18 1.62% 2.66% 
 Sep 28, 2026 ATKR 94.60 94.75 0.16% 0.19% 
 Sep 25, 2026 TXNM 58.52 58.32 -0.34% 0.10% 
 Sep 24, 2026 HUC:CA 25.68 26.26 2.26% 2.26% 
 Sep 23, 2026 NVAX 10.55 10.81 2.46% 5.31% 
 Sep 22, 2026 NVAX 10.83 10.81 -0.18% 2.58% 
 Sep 21, 2026 IALT 29.90 29.86 -0.13% 0.33% 
 Sep 18, 2026 MAU:CA 21.12 18.99 -10.09% 0% 
 Sep 17, 2026 CTKB 5.21 5.96 14.40% 14.40% 
 Sep 16, 2026 CNXN 87.12 90.23 3.57% 4.07% 
 Sep 15, 2026 WHF 7.33 6.99 -4.64% 2.46% 
 Sep 14, 2026 AD 38.28 33.72 -11.91% 0.60% 
 Sep 11, 2026 III 5.19 5.53 6.55% 6.55% 
 Sep 10, 2026 BCI 26.81 25.87 -3.51% 0.11% 
 Sep 09, 2026 YANG 30.83 32.12 4.18% 6.83% 
 Sep 08, 2026 WBTN 10.23 10.79 5.47% 11.53% 
 Sep 04, 2026 MSA:CA 8.49 9.80 15.43% 18.85% 
 Sep 03, 2026 GSL 45.74 44.14 -3.50% 1.81% 
 Sep 02, 2026 HPQ 31.99 31.28 -2.22% 13.24% 
 Sep 01, 2026 TXO 15.19 13.67 -10.01% 2.56% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

4.88%