Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Oct 29, 2026 GILD 165.61 170.68 3.06% 6.06% 
 Oct 28, 2026 IOSP 100.70 99.89 -0.80% 1.09% 
 Oct 27, 2026 PNR 62.29 66.26 6.37% 6.37% 
 Oct 26, 2026 ATRC 61.08 61.25 0.28% 3.14% 
 Oct 23, 2026 KRYAY 112.39 109.16 -2.87% 0.43% 
 Oct 22, 2026 MA 633.21 638.01 0.76% 1.32% 
 Oct 21, 2026 BKH 78.55 82.01 4.40% 4.40% 
 Oct 20, 2026 EXEL 64.39 69.39 7.77% 7.77% 
 Oct 19, 2026 RNR 351.53 339.32 -3.47% 3.50% 
 Oct 16, 2026 MFSM 23.97 24.32 1.45% 1.59% 
 Oct 15, 2026 UNH:CA 18.55 18.54 -0.05000% 4.69% 
 Oct 14, 2026 PSX 297.29 282.83 -4.86% 0.71% 
 Oct 13, 2026 DBE 39.04 40.81 4.53% 5.25% 
 Oct 12, 2026 ABBV 281.12 294.89 4.90% 4.90% 
 Oct 09, 2026 SBAC 182.49 187.15 2.55% 7.86% 
 Oct 08, 2026 INSW 121.82 111.95 -8.10% 3.66% 
 Oct 07, 2026 DSGR 35.07 34.98 -0.26% 0.64% 
 Oct 06, 2026 XUT:CA 34.63 35.54 2.63% 2.77% 
 Oct 05, 2026 WOR 61.14 62.75 2.63% 6.90% 
 Oct 02, 2026 TRMD 40.00 42.69 6.72% 7.83% 
 Oct 01, 2026 S 24.67 25.15 1.95% 7.42% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

4.15%