Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Jan 23, 2026 ASM 9.35 9.34 -0.11% 9.09% 
 Jan 22, 2026 ASM:CA 10.76 12.92 20.07% 20.35% 
 Jan 21, 2026 HWX:CA 10.80 10.95 1.39% 2.04% 
 Jan 20, 2026 ITR:CA 5.97 6.38 6.87% 7.54% 
 Jan 19, 2026 MORE:CA 33.94 35.52 4.66% 4.66% 
 Jan 15, 2026 AUB 38.36 38.95 1.54% 6.13% 
 Jan 14, 2026 PME:CA 5.18 5.77 11.39% 15.83% 
 Jan 13, 2026 AVTR 12.60 11.79 -6.43% 2.38% 
 Jan 12, 2026 SILJ 32.21 38.35 19.06% 20.74% 
 Jan 09, 2026 ASML 1273.88 1413.35 10.95% 10.95% 
 Jan 08, 2026 CGI:CA 48.87 49.25 0.78% 2.39% 
 Jan 07, 2026 FTG:CA 11.94 14.66 22.78% 27.64% 
 Jan 06, 2026 BEN 25.12 25.55 1.71% 4.04% 
 Jan 05, 2026 NGVT 60.86 69.27 13.82% 14.34% 
 Jan 02, 2026 BBD.B:CA 240.69 240.88 0.08000% 14.75% 
 Dec 31, 2025 FMT:CA 6.27 7.25 15.63% 15.63% 
 Dec 30, 2025 SAMG 15.31 15.52 1.37% 5.54% 
 Dec 29, 2025 ZURA 5.35 6.38 19.25% 23.93% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

10.95%