Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Mar 24, 2026 AEIS 356.38 342.87 -3.79% 1.02% 
 Mar 23, 2026 HUT:CA 72.68 76.83 5.71% 5.71% 
 Mar 20, 2026 SFBC 43.88 43.74 -0.32% 5.06% 
 Mar 19, 2026 CEPU 15.86 15.77 -0.57% 0.19% 
 Mar 18, 2026 GDXD:CA 12.55 12.60 0.40% 22.15% 
 Mar 17, 2026 BTCY.B:CA 6.52 6.22 -4.60% 0% 
 Mar 16, 2026 SFC:CA 10.36 9.60 -7.34% 1.54% 
 Mar 13, 2026 UUP 27.89 27.70 -0.68% 0% 
 Mar 12, 2026 NEXN 7.52 6.57 -12.69% 1.79% 
 Mar 11, 2026 AMCI 9.45 5.92 -37.35% 0% 
 Mar 10, 2026 TSQ 7.40 5.64 -23.78% 0% 
 Mar 09, 2026 PNG:CA 9.17 9.03 -1.53% 16.90% 
 Mar 06, 2026 PNP:CA 9.95 8.64 -13.17% 0.50% 
 Mar 05, 2026 MSFT:CA 29.11 26.31 -9.62% 0.48% 
 Mar 04, 2026 BGS 5.87 5.11 -12.95% 0% 
 Mar 03, 2026 KTB 78.18 69.51 -11.09% 2.69% 
 Mar 02, 2026 MTDR 54.12 61.05 12.80% 13.60% 
 Feb 27, 2026 LYV 162.14 154.92 -4.45% 3.34% 
 Feb 26, 2026 EWC 58.15 54.63 -6.05% 1.08% 
 Feb 25, 2026 NTIOF 138.22 131.35 -4.97% 2.06% 
 Feb 24, 2026 ASO 61.18 53.33 -12.83% 2.07% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

3.82%