Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Mar 03, 2026 KTB 78.18 78.05 -0.17% 2.69% 
 Mar 02, 2026 MTDR 54.12 53.53 -1.09% 2.16% 
 Feb 27, 2026 LYV 162.14 158.64 -2.16% 0.27% 
 Feb 26, 2026 EWC 58.15 57.47 -1.17% 1.08% 
 Feb 25, 2026 NTIOF 138.22 140.44 1.61% 2.06% 
 Feb 24, 2026 ASO 61.18 60.84 -0.56% 2.07% 
 Feb 23, 2026 QBIEY 15.88 15.41 -2.99% 0.91% 
 Feb 20, 2026 ^TSXE:CA 1844.80 1848.43 0.20% 1.93% 
 Feb 19, 2026 BKCL:CA 23.67 23.71 0.17% 3.59% 
 Feb 18, 2026 TDOC:CA 20.41 19.95 -2.25% 0.54% 
 Feb 17, 2026 HPYT.B:CA 8.92 8.80 -1.35% 0.78% 
 Feb 13, 2026 VCM:CA 11.15 12.21 9.51% 9.87% 
 Feb 12, 2026 AEP 126.43 133.52 5.61% 6.46% 
 Feb 11, 2026 ANAB 55.25 60.55 9.59% 9.59% 
 Feb 10, 2026 HFIN:CA 26.53 26.30 -0.87% 2.45% 
 Feb 09, 2026 IPAC 81.76 80.30 -1.79% 2.72% 
 Feb 06, 2026 IJJ 143.73 138.73 -3.48% 0.72% 
 Feb 05, 2026 BSEM 6.72 5.78 -13.95% 4.02% 
 Feb 04, 2026 CWEN 37.34 37.77 1.15% 11.17% 
 Feb 03, 2026 JBHT 220.61 234.92 6.49% 6.49% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

3.58%