Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Mar 04, 2026 BGS 5.87 5.58 -4.94% 0% 
 Mar 03, 2026 KTB 78.18 78.79 0.78% 2.69% 
 Mar 02, 2026 MTDR 54.12 55.01 1.64% 2.16% 
 Feb 27, 2026 LYV 162.14 159.78 -1.46% 0.35% 
 Feb 26, 2026 EWC 58.15 56.91 -2.13% 1.08% 
 Feb 25, 2026 NTIOF 138.22 139.24 0.74% 2.06% 
 Feb 24, 2026 ASO 61.18 60.39 -1.29% 2.07% 
 Feb 23, 2026 QBIEY 15.88 15.04 -5.29% 0.91% 
 Feb 20, 2026 ^TSXE:CA 1844.80 1835.15 -0.52% 1.93% 
 Feb 19, 2026 BKCL:CA 23.67 23.47 -0.84% 3.59% 
 Feb 18, 2026 TDOC:CA 20.41 19.54 -4.26% 0.54% 
 Feb 17, 2026 HPYT.B:CA 8.92 8.79 -1.46% 0.78% 
 Feb 13, 2026 VCM:CA 11.15 12.21 9.51% 9.87% 
 Feb 12, 2026 AEP 126.43 132.04 4.44% 6.46% 
 Feb 11, 2026 ANAB 55.25 57.28 3.67% 13.47% 
 Feb 10, 2026 HFIN:CA 26.53 26.02 -1.92% 2.45% 
 Feb 09, 2026 IPAC 81.76 78.20 -4.35% 2.72% 
 Feb 06, 2026 IJJ 143.73 137.19 -4.55% 0.72% 
 Feb 05, 2026 BSEM 6.72 5.49 -18.30% 4.02% 
 Feb 04, 2026 CWEN 37.34 37.39 0.13% 11.17% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

3.62%