Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Feb 02, 2026 VZ:CA 19.03 19.68 3.42% 4.20% 
 Jan 30, 2026 HNU:CA 30.26 15.52 -48.71% 0% 
 Jan 29, 2026 NDIV 30.67 30.78 0.37% 0.37% 
 Jan 28, 2026 MSFU:CA 20.32 14.59 -28.20% 0% 
 Jan 27, 2026 CVE 19.48 19.95 2.41% 6.34% 
 Jan 26, 2026 PBH.DB.H:CA 100.35 100.30 -0.05000% 0.10% 
 Jan 23, 2026 ASM 9.35 10.65 13.90% 28.22% 
 Jan 22, 2026 ASM:CA 10.76 14.58 35.50% 49.72% 
 Jan 21, 2026 HWX:CA 10.80 11.32 4.81% 7.50% 
 Jan 20, 2026 ITR:CA 5.97 5.15 -13.74% 10.55% 
 Jan 19, 2026 MORE:CA 33.94 34.75 2.39% 9.07% 
 Jan 15, 2026 AUB 38.36 40.52 5.63% 6.13% 
 Jan 14, 2026 PME:CA 5.18 5.49 5.98% 16.80% 
 Jan 13, 2026 AVTR 12.60 10.85 -13.89% 2.38% 
 Jan 12, 2026 SILJ 32.21 33.73 4.72% 27.60% 
 Jan 09, 2026 ASML 1273.88 1395.88 9.58% 17.24% 
 Jan 08, 2026 CGI:CA 48.87 48.75 -0.25% 4.36% 
 Jan 07, 2026 FTG:CA 11.94 15.74 31.83% 34.84% 
 Jan 06, 2026 BEN 25.12 27.00 7.48% 8.26% 
 Jan 05, 2026 NGVT 60.86 69.77 14.64% 14.69% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

11.83%