Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Feb 11, 2026 ANAB 55.25 54.90 -0.63% 1.48% 
 Feb 10, 2026 HFIN:CA 26.53 26.10 -1.62% 0% 
 Feb 09, 2026 IPAC 81.76 83.15 1.70% 2.64% 
 Feb 06, 2026 IJJ 143.73 141.05 -1.86% 0.51% 
 Feb 05, 2026 BSEM 6.72 5.52 -17.86% 4.02% 
 Feb 04, 2026 CWEN 37.34 40.06 7.28% 7.42% 
 Feb 03, 2026 JBHT 220.61 218.72 -0.86% 6.44% 
 Feb 02, 2026 VZ:CA 19.03 21.04 10.56% 10.56% 
 Jan 30, 2026 HNU:CA 30.26 14.20 -53.07% 0% 
 Jan 29, 2026 NDIV 30.67 31.74 3.49% 5.73% 
 Jan 28, 2026 MSFU:CA 20.32 13.76 -32.28% 0% 
 Jan 27, 2026 CVE 19.48 21.33 9.50% 13.50% 
 Jan 26, 2026 PBH.DB.H:CA 100.35 100.20 -0.15% 0.10% 
 Jan 23, 2026 ASM 9.35 9.28 -0.75% 28.22% 
 Jan 22, 2026 ASM:CA 10.76 12.62 17.29% 49.72% 
 Jan 21, 2026 HWX:CA 10.80 11.37 5.28% 10.37% 
 Jan 20, 2026 ITR:CA 5.97 4.58 -23.28% 10.55% 
 Jan 19, 2026 MORE:CA 33.94 35.14 3.54% 9.07% 
 Jan 15, 2026 AUB 38.36 40.30 5.06% 9.96% 
 Jan 14, 2026 PME:CA 5.18 5.49 5.98% 16.80% 
 Jan 13, 2026 AVTR 12.60 9.14 -27.46% 2.38% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

8.61%