Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Apr 10, 2026 VNP:CA 35.47 35.78 0.87% 2.62% 
 Apr 09, 2026 REYN 22.28 21.83 -2.02% 0.99% 
 Apr 08, 2026 WEF:CA 14.65 14.69 0.27% 2.05% 
 Apr 07, 2026 SBI:CA 5.38 5.97 10.97% 10.97% 
 Apr 06, 2026 PSKY 9.85 10.73 8.93% 15.13% 
 Apr 02, 2026 DASH 156.45 159.61 2.02% 7.38% 
 Apr 01, 2026 SST 5.22 2.41 -53.83% 7.28% 
 Mar 31, 2026 STI 6.31 7.12 12.84% 14.90% 
 Mar 30, 2026 STGW 6.22 6.43 3.38% 5.47% 
 Mar 27, 2026 TGT 119.84 117.88 -1.64% 3.86% 
 Mar 26, 2026 AESI 14.00 11.71 -16.36% 1.21% 
 Mar 25, 2026 RGR 43.53 41.57 -4.50% 1.31% 
 Mar 24, 2026 AEIS 356.38 378.94 6.33% 8.30% 
 Mar 23, 2026 HUT:CA 72.68 96.21 32.37% 32.37% 
 Mar 20, 2026 SFBC 43.88 45.65 4.03% 5.06% 
 Mar 19, 2026 CEPU 15.86 16.16 1.89% 8.76% 
 Mar 18, 2026 GDXD:CA 12.55 9.45 -24.70% 22.15% 
 Mar 17, 2026 BTCY.B:CA 6.52 6.38 -2.15% 0% 
 Mar 16, 2026 SFC:CA 10.36 9.39 -9.36% 1.54% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

7.97%