Recent Features

Feature Date Symbol Entry Price Last Price Current %
Gain/ Loss
30 day
Max % Gain 
 Nov 06, 2026 NXR.UN:CA 7.97 8.37 5.02% 5.14% 
 Nov 05, 2026 XPER 5.71 5.83 2.10% 2.71% 
 Nov 04, 2026 BILL 51.87 53.81 3.74% 3.74% 
 Nov 03, 2026 RDY 14.30 15.05 5.24% 5.24% 
 Nov 02, 2026 J 160.24 156.39 -2.40% 1.10% 
 Oct 30, 2026 FLYW 19.69 22.13 12.39% 12.60% 
 Oct 29, 2026 GILD 165.61 169.32 2.24% 6.62% 
 Oct 28, 2026 IOSP 100.70 80.21 -20.35% 1.29% 
 Oct 27, 2026 PNR 62.29 70.20 12.70% 16.99% 
 Oct 26, 2026 ATRC 61.08 57.78 -5.40% 8.09% 
 Oct 23, 2026 KRYAY 112.39 109.76 -2.34% 1.07% 
 Oct 22, 2026 MA 633.21 655.81 3.57% 7.70% 
 Oct 21, 2026 BKH 78.55 86.35 9.93% 10.17% 
 Oct 20, 2026 EXEL 64.39 71.74 11.41% 14.44% 
 Oct 19, 2026 RNR 351.53 348.60 -0.83% 3.50% 
 Oct 16, 2026 MFSM 23.97 24.57 2.50% 2.67% 
 Oct 15, 2026 UNH:CA 18.55 18.11 -2.37% 4.69% 
 Oct 14, 2026 PSX 297.29 253.02 -14.89% 0.71% 
 Oct 13, 2026 DBE 39.04 35.24 -9.73% 6.07% 
 Oct 12, 2026 ABBV 281.12 293.30 4.33% 7.76% 
*% gain is based on highest price gain in 30 days after feature.

Stock of the day 30 day average return:

6.12%